VARSITY
| DATE | OPPONENT | LOCATION | TIME | RESULTS | WIN/LOSS |
| 11-22 | Bismarck | Bismarck High School | 7:00pm | 57-15 | Loss |
| 12-2 | Lions Wrestling Tournament | Mandan Middle School | 3:30pm | - | - |
| 12-3 | Lions Wrestling Tournament | Mandan Middle School | 9:00am | 8th | - |
| 12-9 | Rapid City Invitational | Rapid City Civic Center | 3:00pm | - | - |
| 12-10 | Rapid City Invitational | Rapid City Civic Center | 10:00am | 18th | - |
| 12-13 | Century | Mandan High School | 7:00pm | 50-22 | Loss |
| 12-16 | Dickinson Invitational | Dickinson High School | TBA | - | - |
| 12-17 | Dickinson Invitational | Dickinson High School | TBA | 8th | - |
| 1-6 | Bismarck Rotary | Bismarck Civic Center | TBA | ||
| 1-7 | Bismarck Rotary | Bismarck Civic Center | TBA | ||
| 1-12 | TMCHS | TMCHS - Belcourt | 6:00 pm | ||
| 1-14 | Gadbury Duals | Moorhead, MN | 10:30 am | ||
| 1-19 | Minot | Minot High School | 7:00 pm | ||
| 1-20 | Grand Forks Multiple | Grand Forks Red River | 3:00 pm | ||
| 1-21 | Grand Forks Multiple | Grand Forks Red River | 9:00 am | ||
| 1-26 | Jamestown | Mandan High School | 7:00 pm | ||
1-27 | St. Mary's | St. Mary's High School | 7:00 pm |
|
|
| 2-2 | Dickinson | Dickinson | 7:30 pm | ||
| 2-3 | Williston | Mandan High School | 6:30 pm | ||
| 2-11 | West Region | Jamestown High School | TBA | ||
| 2-16 | State | Bismarck Civic Center | TBA | ||
| 2-17 | State | Bismarck Civic Center | TBA | ||
| 2-18 | State | Bismarck Civic Center | TBA |
JUNIOR VARSITY
| DATE | OPPONENT | LOCATION | TIME | ||
| 11-22 | Bismarck | Bismarck High School | 5:30 pm | ||
| 12-3 | Napoleon Tournament | Napoleon | 9:00 am | ||
| 12-10 | LaMoure Tournament | LaMoure | 10:00 am | ||
| 12-13 | Century | Mandan High School | 5:30 pm | ||
| 12-16 | Dickinson Invitational | Dickinson High School | TBA | ||
| 12-17 | Dickinson Invitational | Dickinson High School | TBA | ||
| 1-12 | TMCHS | TMCHS - Belcourt | 5:00 pm | ||
| 1-14 | Gadbury Duals | Moorhead, MN | 10:30 am | ||
| 1-19 | Minot | Minot High School | 5:30 pm | ||
| 1-24 | Jamestown Tournament | Jamestown | 4:00 pm | ||
| 1-26 | Jamestown | Mandan High School | 5:30 pm | ||
| 1-27 | St. Mary's | St. Mary's High School | 5:30 pm | ||
| 2-2 | Dickinson | Dickinson High School | 6:30 pm | ||
| 2-3 | Williston | Mandan High School | 5:00 pm | ||
| 2-4 | WDA JV Tournament | Mandan High School | 10:00 am |